The New 2014 Kenwood DNX521
New touch screen is more responsive
Rear USB and DAB complete with aerials – we also sell aerial upgrades if you live in a weak signal area.
Navigation
– 3D mapping by Garmin
– Postcode search
– “Photo real junction view ”
– Traffic message channel
– Removal faceplate for security
– Rear view camera ready (sold separately)
– Steering wheel remote input where fitted(separate loom required)
– Lane assist
– Rear pictures of some junctions to make turns easier
– 7 inch screen
Can Features
– See factory fit items live such as heated seats and reversing cameras
on some but not all vehicles
Phone
– Bluetooth by Parrott
Multimedia
– CD/ DVD
– Watch Youtube via apps on iPhone when app is released (not yet)
– Graphic equalizer
– DAB Radio with lots of channels
7″ wide VGA screen with LED backlight |
Partial detacheble faceplate |
Navigation system built-in (powered by Garmin) |
Photo real junction view |
Bluetooth HF built-in (powerd Telechips) |
Climate and Parking Sensor data displays function *Requires optional black box **with compatible cars only |
GUI with selectable 20 languages menu & text display |
Audio & video playback from USB/DVD/USB/SD/iPod |
AV-in/AV-out/R-cam in |
DAB tuner built-in |
General Features
DIN Size | 2 DIN |
Detachable Faceplate | Partial |
Disabled System Indicator (DSI) | Yes |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Key Illumination | Variable colour |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes, KCA-RCDV331 |
Digital Clock (24H) | Yes |
Bluetooth unit built-in | Yes |
Navigation unit built-in | Yes |
Made for iPod | Yes |
Firmware upgreadable | Yes |
Multimedia GUI Features
OSDC Type | Full Graphics |
Variable Colour illumination | Yes |
GUI colour coordinate | Yes |
Menu text in selectable language | ► English UK (Default) ► English US ► French ► Dutch ► German ► Italian ► Spanish ► Portuguese ► Greek ► Russian ► Polish ► Czech ► Turkish ► Arabic ► Hebrew ► Chinese ► Persian ► Thai ► Malaysian ► Indonesian |
Colour Pallet | 256 |
Base Colour Class | 65000 |
Background Customize | Yes |
Picture in picture | Yes |
Software updates (SoC) | (USB) |
Slide Touch Operation | Yes |
Animation | Yes, (2D) |
Scroll Display | Yes |
Monitor Features
LCD type | 7 inch Wide VGA |
LCD backlight | LED |
Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
High Resolution VGA Display | Yes |
Screen Adjustments | Brigtness/Tint/Colour/Contrast/Black Level/Sharpness/Dimmer |
Dimmer function | Manual/Sync/Navi Sync |
Visual Source Mode | DVD/Video/(TV)/USB/iPod/App |
Touch Panel | Yes |
NTSC/PAL judge | Auto |
V.OFF/TFT Off Mode | Yes |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 2V |
Subwoofer Reference Level Adj. | Yes |
Dual Zone Source & Volume Control | Yes |
Balance/Fader Control | Yes |
Loudness Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
System QEX (Preset & Manual Sound Control) | Yes |
System E’s+ (Built-in HPF & LPF) | Yes |
Beep On/Off | Yes |
Video Features
Audio/Video Output | 1 RCA |
Audio/Video Input | Yes, x1 (mini-jack) |
iPod AV input switchable to additional AV input | Yes |
Video-In for Rear-view Camera | 1 dedicated NTSC video input (RCA) |
(Rear) camera display view control | Yes |
RGB Input For Navigation System | Yes |
DVD Menu Direct Touch Operation | Yes |
TV ready | Yes |
Tuner Features
Radio Data System | Yes |
Radio Text Plus | Yes |
Program Type Function (PTY) | Yes |
Enhanced Other Networks Function (EON) | Yes |
Traffic Information | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Station Select | List |
Automatic Memory Entry (AME) | Yes |
Up/Down Seek Tuning | Yes |
Tuning mode (Auto1 / Auto2 / Manual) | Yes |
FM Stereo / Mono Selector | Yes |
CE DAB tuner features
DAB tuner built-in | Yes, DAB 1.0 |
DAB+ support | Yes |
Intelligent seek | Yes |
Ensemble seek | Yes |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Auto service memory (AME) | Yes |
Service list by alphabet order | Yes |
Audio interrupt standby by PTY | Yes |
Audio interrupt standby by announcement | Yes |
DAB-RDS integrated TI | Yes |
DAB-DAB/DAB-FM auto switch | Yes |
DLS (Dynamic Label) | Yes |
DCR (Dynamic Range Control) | Yes |
PTY (Programme Type) search | Yes |
TMC (Traffic Message Channel) support | Yes |
Antenna power supply on/off switch | Yes |
DVD-Features
Disc Capacity | 1 Disc(s) |
DVD±R/RW Compatible | Yes |
DVD Region Code | 2 |
CD-R/RW Compatible | Yes |
CD Text | Yes |
MP3, WMA,AAC & WAV playback | Yes |
Digital/Analog Converter | 24 bit |
MPEG1/2/4, WMV, JPEG, H.264 | Yes |
DivX | Yes |
CD-DA Repeat/Scan/Random play | Yes |
Direct Search | Yes |
Disc Menu Direct Touch | Yes |
USB Features
USB terminal | Yes, (rear) |
USB Type | USB1.1 / USB 2.0 |
Kenwood Music Editor Lite Compatible | Yes |
Kenwood music control App for Android | Yes |
MP3, WMA, AAC & WAV playback | Yes |
MPEG1/2/4, WMV, JPEG, H.264 | Yes |
JPEG picture control | Yes |
JPEG slide show | Yes |
Repeat/Scan/Random search | Yes |
Direct search | Yes |
Category search | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Video & Audio direct control (2 wire) | with optional KCA-iP202 |
Album art support | Yes |
Music library search | Yes |
Alphabet search | Yes |
App & iPod control mode | Yes |
Reverse browsing | Yes |
Works with iPod Classic * | 80G, 120G & 160G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 1st/2nd/3rd and 4th generation |
Works with iPod Nano * | 1st/2nd/3rd/4th/5th Gen |
Works with iPhone * | Yes |
Battery charge + power control | Yes |
1A current capability | Yes |
* Always update to latest Apple firmware |
SD-card Features
SD card type: | Yes, SD , SDHC |
Max capacity | 32 Gb |
MP3, WMA, AAC & WAV playback | Yes |
MPEG1/2/4, WMV, JPEG, H.264 playback | Yes |
Random play | Yes |
Direct search | Yes |
Picture control (JPEG) | Yes |
JPG slide show | Yes |
Alfabetical search | Yes |
Bluetooth General Features
Telechip Module built-in | Yes |
Hands free Profile (HPF) | Yes |
Easy pairing function | Yes |
Phone device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | Yes |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make |
Navigation Features
Touch-screen controllable | Yes |
Easy-to-use Graphical Interface | Yes |
£899.99