Peugeot Expert
- Motoring on your terms
Lease type:
£198.00 +VAT per month
Peugeot Expert Lease – £POA
Monthly Payment ex VAT
Call Us
ENQUIRE
Get your personalised quote
Call 0118 338 3799
Request a callback
Vehicle Highlights
If you are a business owner or fleet manager looking for sporty looking medium van with top-end payload and fuel economy, the Peugeot Expert, with its engine power, high payload, safety and tech features and car-like drive is an excellent choice.
The handsome Expert comes in both diesel and electric versions with a great choice of trims. 3 body lengths and gross vehicle weights and one roof height for all. The lengths are Compact (4,609mm), Standard (4,959mm) and Long (5,309mm) with a standard width for all 3 (1,929mm), twin sliding doors and full steel bulkhead. If this is not quite enough, you can upgrade to automatic opening system, which works with a wave of the foot under the rear bumper, pretty cool.
The diesel engines and trims for the Expert are 1.5 litre and 2.0 litre Blue HDi diesel engine options, ranging from 95hp right up to 180hp (5 options), the biggest engine coming with an 8-speed automatic gearbox. (The Grip and Asphalt trim levels joined Peugeot Expert in 2019). For the e-Expert electric (on sale since 2020) you get an impressive driving range of over 200 miles, with a high payload capacity.
The load dimensions are 2,160mm (Compact), 2,510mm (Standard) and 2,860 (Long) with load lengths of 3,324mm, 3,674mm and 4,024mm respectively. Moduwork comes as standard on all models (bar entry S), which includes a gate to pass long items through the bulkhead while the outer passenger seat folds out of the way to make space (0.5m3 extra).
All models come with 6 minimum load lashing points and a handy internal light in the back plus 12v socket in the load area too. The 3 models have 3 nominated gross vehicle weights (2.7t, 2.9t and 3.1t) with payloads of 1,000kg, 1200kg and 1400kg for towing.
Driven Wheels | F |
Transmission Type | Manual |
Gear Count | 6 Gears |
Front Brakes | VENT DISC |
Rear Brakes | DISC |
Delivery Charge | 19/07/1901 |
Warranty Time Years | 3 |
Warranty Miles | 60000 |
Service Interval Miles | 25000 |
Insurance Group3 | 9 |
Co2 Emissions Gkm | 0 |
Urban Mpg | 30.4 |
Extra Urban Mpg | 43.5 |
Combined Mpg | 37.7 |
Engine Size Cc | 2198 |
Engine Power Bhp | 150 |
Engine Power Ps | 151.98 |
Engine Power Rpm | 3000 |
Engine Torque Lb Ft | 258.2 |
Engine Torque Nm | 350 |
Engine Torque Rpm | 2000 |
Fuel Tank Capacity Litres | 90 |
Fuel Type | Diesel |
Length Mm | 5998 |
Width No Mirrors Mm | 2050 |
Height Mm | 2522 |
Wheelbase Mm | 4035mm |
Loadspace VolumeM3 | 13 |
Loadspace Length Mm | 3705 |
Loadspace Width Mm | 1870 |
Width Between Wheel Arches Mm | 1422 |
Loadspace Height Mm | 1932 |
Rear Load Floor Height Mm | 535 |
Rear Cargo Door Max Width Mm | 1562 |
Rear Cargo Door Max Height Mm | 1790 |
Rear Door Opening Degrees | 300 |
Sliding Side Cargo Door Width Mm | 1250 |
Sliding Side Cargo Door Height Mm | 1755 |
Rear Wash Wipe | N/A |
Heated Rear Window | 120 |
12 Volt Power Supply | Standard |
Single Front Passenger Seat | N/A |
Dual Front Passenger Seat | N/A |
Payload Allowance Kg | 1485 |
Gvw Kg | 3500kg |
Kerb Weight Kg | 2015 |
Max Front Axle Weight Kg | 2100 |
Max Rear Axle Weight Kg | 2400 |
Max Braked Tow Weight12 Kg | 3000 |
Max Nose Weight Kg | N/A |
Gtw Kg | 6500 |
Standard Bulkhead Type | 0 |
Standard Euro Emissions | 5 |
Passenger Airbag | 216 |
Front Side Airbags | N/A |
Alarm | 240 |
Cruise Control | 162 |
Remote Central Locking | Standard |
Air Conditioning | 1602 |
Bluetooth | Standard |
Radio Cd | N/A |
Power Steering | N/A |
Satellite Navigation | N/A |
Ply Lining | N/A |
Electric Door Mirrors | Standard |
Rear Parking Sensor | N/A |
2nd time using Swiss Vans.
Recommended and would use again.
Thanks
Brendan